Compare humanoid robots
Looking for a humanoid? Humanoids are steadily entering society across a wide range of applications. Find the models that fit your situation.
Humanoid line-up
| Robot | View | ||||||
|---|---|---|---|---|---|---|---|
DigitAgility Robotics | Warehouse · tote moving · conveyor loading | 175 cm | 64 kg | 5 km/h | 16 kg | 480 min | View → |
Walker S2UBTech | Auto manufacturing · inspection · logistics | 176 cm | 73 kg | 7 km/h | 15 kg | — | View → |
AtlasBoston Dynamics | Heavy lifting · dynamic mobility · manufacturing | 150 cm | 89 kg | — | 30 kg | — | View → |
OptimusTesla | Factory work · repetitive tasks · logistics | 173 cm | 57 kg | 8 km/h | 20 kg | — | View → |
Figure 03Figure AI | Home · commercial · assembly | 173 cm | 61 kg | 4 km/h | 20 kg | 300 min | View → |
Figure 02Figure AI | Warehouse · assembly · B2B pilots | 168 cm | 70 kg | 4 km/h | 20 kg | 300 min | View → |
ApolloApptronik | Manufacturing · material handling · logistics | — | — | — | 25 kg | 240 min | View → |
NEO1X Technologies | Household · chores · at-home assistance | 167 cm | 30 kg | — | — | 240 min | View → |
G1Unitree | Research · education · development | 132 cm | 35 kg | 7 km/h | 3 kg | 120 min | View → |
H1Unitree | Research · locomotion · dynamic motion | 180 cm | 47 kg | 12 km/h | — | — | View → |
H2Unitree | Research · events · light industrial | 182 cm | 70 kg | — | — | — | View → |
R1Unitree | Entry-level · education · sport | 121 cm | 25 kg | — | — | 60 min | View → |
GR-2Fourier | Research · healthcare · education | 175 cm | 63 kg | — | 3 kg | 120 min | View → |
A2AgiBot | Service · industrial · logistics | 169 cm | 66 kg | — | — | — | View → |
4NE-1NEURA Robotics | Cobot · service · industrial tasks | 180 cm | 80 kg | 4 km/h | 15 kg | 180 min | View → |
PhoenixSanctuary AI | Dexterous manipulation · industrial tasks | 170 cm | 70 kg | — | 25 kg | — | View → |
Astribot S1Astribot | Manipulation · service · dual-arm tasks | 165 cm | 58 kg | — | 5 kg | 270 min | View → |
Galbot G1Galaxy General | Retail · pharmacy · restocking | — | — | — | — | — | View → |
STAR1RobotEra | Logistics · material handling | — | — | — | — | — | View → |
Forerunner K2Kepler | Industrial · material handling | 178 cm | 85 kg | — | — | 480 min | View → |
MenteeBotMentee Robotics | Service · industrial · multi-step tasks | 175 cm | — | — | 25 kg | — | View → |
IRONXPeng | Service · industrial · demonstration | — | — | — | — | — | View → |
SE01EngineAI | R&D · education · service | 170 cm | 55 kg | 7 km/h | — | 120 min | View → |
Booster T1Booster Robotics | Research · education · competition | 120 cm | 30 kg | — | — | 120 min | View → |
CyberOneXiaomi | Demonstration · research | 177 cm | 52 kg | 4 km/h | — | — | View → |
ProtocloneClone Robotics | Household · R&D · synthetic muscle | — | — | — | — | — | View → |
Fourier GR-1Fourier | Research · healthcare · education | 165 cm | 55 kg | 5 km/h | — | — | View → |
Reachy 2Pollen Robotics | Open-source · manipulation · robot learning | — | — | — | 3 kg | — | View → |
Dobot AtomDobot | Manipulation · research · education | 153 cm | 62 kg | — | — | — | View → |
LimX CL-1LimX Dynamics | Locomotion · stair climbing · R&D | — | — | — | — | — | View → |
AmecaEngineered Arts | Interaction · expression · events | — | 49 kg | — | — | — | View → |
What to look for when choosing a humanoid?
Not every humanoid is built for the same job. One excels at heavy lifting on the factory floor, another is designed for the home. When comparing, weigh these four points to find the model that fits your situation.
Application & tasks
Start by defining the tasks: lifting, walking, assembling or assisting at home.
Payload & reach
How much must the robot carry, and how agile and fast does it need to be?
Autonomy & battery
A longer runtime means fewer interruptions during a shift.
Availability & support
Is the model for sale, in pilot or still in research — and is there support in Europe?
Frequently asked questions about humanoids

E.g. an ambient shot of a humanoid in action.
What is a humanoid robot?+
What does a humanoid robot cost in 2026?+
Can I already buy a humanoid as a consumer?+
Which humanoids are already deployed commercially?+
How often is this information updated?+
Compare two models on detailed specs
Pick two robots with a full profile to see all of their specs next to each other.